Forecasts on World Economic Growth (Source: IMF).
-Japan is -5.0 this year and will be 0.0 next year! too bad......:-(
2009 | 2010 | |
Global Economy | -0.6 | 2.3 |
United States | -2.6 | 0.2 |
Euro Zone | -3.2 | 0.1 |
Japan | -5.0 | 0.0 |
UK | -3.8 | -0.2 |
Canada | -2.0 | 1.2 |
G7 | -3.2 | 0.2 |
Asia | 3.6 | 5.8 |
Latin America | -0.6 | 2.3 |
No comments:
Post a Comment